Dimensions for Standard (125-150 lb.) Pipe Flange Gasket Dimensions

Flange Size
(Old Style ID)
New Style ID Ring Type OD Full Face OD No. of Holes Size of Holes Bolt Circle
1/2″ 27/32″ 1-7/8″ 3-1/2″ 4 5/8″ 2-3/8″
3/4″ 1-1/16″ 2-1/4″ 3-7/8″ 4 5/8″ 2-3/4″
1″ 1-5/16″ 2-5/8″ 4-1/4″ 4 5/8″ 3-1/8″
1-1/4″ 1-21/32″ 3″ 4-5/8″ 4 5/8″ 3-1/2″
1-1/2″ 1-29/32″ 3-3/8″ 5″ 4 5/8″ 3-7/8″
2″ 2-3/8″ 4-1/8″ 6″ 4 5/8″ 4-3/4″
2-1/2″ 2-7/8″ 4-7/8″ 7″ 4 3/4″ 5-1/2″
3″ 3-1/2″ 5-3/8″ 7-1/2″ 4 3/4″ 6″
3-1/2″ 4″ 6-3/8″ 8-1/2″ 8 3/4″ 7″
4″ 4-1/2″ 6-7/8″ 9″ 8 3/4″ 7-1/2″
4-1/2″ 5″ 7″ 9-1/4″ 8 7/8″ 7-3/4″
5″ 5-9/16″ 7-3/4″ 10″ 8 7/8″ 8-1/2″
6″ 6-5/8″ 8-3/4″ 11″ 8 7/8″ 9-1/2″
8″ 8-5/8″ 11″ 13-1/2″ 8 7/8″ 11-3/4″
10″ 10-3/4″ 13-3/8″ 16″ 12 1″ 14-1/4″
12″ 12-3/4″ 16-1/8″ 19″ 12 1″ 17″
14″ 14″ 17-3/4″ 21″ 12 1-1/8″ 18-3/4″
16″ 16″ 20-1/4″ 23-1/2″ 16 1-1/8″ 21-1/4″
18″ 18″ 21-5/8″ 25″ 16 1-1/4″ 22-3/4″
20″ 20″ 23-7/8″ 27-1/2″ 20 1-1/4″ 25″
22″ 22″ 26″ 29-1/2″ 20 1-1/4″ 27-1/4″
24″ 24″ 28-1/4″ 32″ 20 1-1/4″ 29-1/2″
26″ 26″ 30-1/2″ 34-1/4″ 24 1-3/8″ 31-3/4″
28″ 28″ 32-3/4″ 36-1/2″ 28 1-3/8″ 34″
30″ 30″ 34-3/4″ 38-3/4″ 28 1-3/8″ 36″
32″ 32″ 37″ 41-3/4″ 28 1-5/8″ 38-1/2″
34″ 34″ 39″ 43-3/4″ 32 1-5/8″ 40-1/2″
36″ 36″ 41-1/4″ 46″ 32 1-5/8″ 42-3/4″
38″ 38″ 43-5/8″ 48-3/4″ 32 1-5/8″ 45-1/4″
40″ 40″ 45-5/8″ 50-3/4″ 36 1-5/8″ 47-1/4″
42″ 42″ 47-7/8″ 53″ 36 1-5/8″ 49-1/2″
44″ 44″ 50-1/8″ 55-1/4″ 40 1-5/8″ 51-3/4″
46″ 46″ 52-1/8″ 57-1/4″ 40 1-5/8″ 53-3/4″
48″ 48″ 54-3/8″ 59-1/2″ 44 1-5/8″ 56″
60″ 60″ 65-1/4″ 73″ 52 1-7/8″ 69-1/4″
72″ 72″ 76-1/2″ 86-1/2″ 60 1-7/8″ 82-1/2″
96″ 96″ 102-3/4″ 113-1/4″ 68 2-3/8″ 106-1/2″

How To Order Pipe Flange Gaskets

  • Specify quantity required
  • Specify thickness and gasket material desired (specify durometer for rubber products)
  • Specify flange size and flange pressure rating
  • Specify either ring or full face type

Example: 100 pcs. 1/16” thick Red Rubber Gasket, 2” 150 lb. ring