Dimensions for Extra Heavy (250-300 lb.) Pipe Flange Gasket Dimensions

Flange Size
(Old Style ID)
New Style ID Ring Type OD Full Face OD No. of Holes Size of Holes Bolt Circle
1/2″ 27/32″ 2-1/8″ 3-3/4″ 4 5/8″ 2-5/8″
3/4″ 1-1/16″ 2-5/8″ 4-5/8″ 4 3/4″ 3-1/4″
1″ 1-5/16″ 2-7/8″ 4-7/8″ 4 3/4″ 3-1/2″
1-1/4″ 1-21/32″ 3-1/4″ 5-1/4″ 4 3/4″ 3-7/8″
1-1/2″ 1-29/32″ 3-3/4″ 6-1/8″ 4 7/8″ 4-1/2″
2″ 2-3/8″ 4-3/8″ 6-1/2″ 8 3/4″ 5″
2-1/2″ 2-7/8″ 5-1/8″ 7-1/2″ 8 7/8″ 5-7/8″
3″ 3-1/2″ 5-7/8″ 8-1/4″ 8 7/8″ 6-5/8″
3-1/2″ 4″ 6-1/2″ 9″ 8 7/8″ 6-7/8″
4″ 4-1/2″ 7-1/8″ 10″ 8 7/8″ 7-7/8″
5″ 5-9/16″ 8-1/2″ 11″ 8 7/8″ 9-1/4″
6″ 6-5/8″ 9-7/8″ 12-1/2″ 12 7/8″ 10-5/8″
8″ 8-5/8″ 12-1/8″ 15″ 12 1″ 13″
10″ 10-3/4″ 14-1/4″ 17-1/2″ 16 1-1/8″ 15-1/4″
12″ 12-3/4″ 16-5/8″ 20-1/2″ 16 1-1/4″ 17-3/4″
14″ 14″ 19-1/8″ 23″ 20 1-1/4″ 20-1/4″
16″ 16″ 21-1/4″ 25-1/2″ 20 1-1/4″ 22-1/2″
18″ 18″ 23-1/2″ 28″ 24 1-1/4″ 24-3/4″
20″ 20″ 25-3/4″ 30-1/2″ 24 1-3/8″ 27″
22″ 22″ 27-5/8″ 33″ 24 1-5/8″ 29-1/4″
24″ 24″ 30-1/2″ 36″ 24 1-5/8″ 32″
26″ 26″ 32-7/8″ 38-1/4″ 28 1-7/8″ 34-1/2″
28″ 28″ 35-3/8″ 40-3/4″ 28 1-7/8″ 37″
30″ 30″ 37-1/2″ 43″ 28 1-7/8″ 39-1/4″
32″ 32″ 39-5/8″ 45-1/4″ 28 1-7/8″ 41-1/2″
34″ 34″ 41-5/8″ 47-1/2″ 28 1-7/8″ 43-1/2″
36″ 36″ 44″ 50″ 32 2-1/8″ 46″
38″ 38″ 46-1/8″ 52-1/4″ 32 2-1/8″ 48″
40″ 40″ 48-3/8″ 54-1/2″ 36 2-1/8″ 50-1/4″
42″ 42″ 50-7/8″ 57″ 36 2-1/8″ 52-3/4″
44″ 44″ 53″ 59-1/4″ 36 2-1/8″ 55″
46″ 46″ 55-1/4″ 61-1/2″ 40 2-1/8″ 57-1/4″
48″ 48″ 58-3/4″ 65″ 40 2-1/8″ 60-3/4″

How To Order Pipe Flange Gaskets

  • Specify quantity required
  • Specify thickness and gasket material desired (specify durometer for rubber products)
  • Specify flange size and flange pressure rating
  • Specify either ring or full face type

Example: 100 pcs. 1/16” thick Red Rubber Gasket, 2” 150 lb. ring