Syntron® Shaft Seals
Positive sealing of gases, fluids and lubricants
Syntron® RP Mechanical Seal
Self-contained, compact units eliminate gas and fluid leakage
Syntron RP Mechanical Shaft Seals are designed to eliminate the leakage of gases and fluids around the rotating shafts of pumps, compressors, mixers and similar equipment. RP Shaft Seals are compact, cartridge-type double seals. All working parts are enclosed within a metal housing. The sealing unit consists of two sets of sealing rings, one located at either end of the housing. The seal can be installed inside the stuffing box or clamped on the outside of the housing, since it seals in either direction.
| Specifications | |
| Minimum Shaft Diameter | 0.5" (12.70 mm) |
| Maximum Shaft Diameter | 3.93" (100.10 mm) |
| Pressure | 150 PSI (10 bar) |
| Temperature | 300ºF (148.8ºC) |
Fig. 1. Cooling by means of vented driving ring, using liquid being sealed. Flush connection ports plugged with pipe plugs. Vent openings in the face of the driving ring permit the liquid being handled to enter the housing. In order that the vented ring can be placed in its correct location, seal mounting information must be furnished. This method can be used on slow speed (less than 2,000 r.p.m.) applications. Note: if liquid level drops below top of seal housing, all entrapped air must be purged.
Fig. 2. Forced cooling by connections to inlet and outlet ports, using liquid being sealed. The “RP” Seal Flush Connection feature consists of inlet and outlet ports in the housing flange, tapped for standard 1/8” pipe. Thus, either the liquid being sealed or an outside liquid, depending upon conditions enters the seal housing and provides forced cooling. Abrasiveladen or reactive liquids cannot be used as the cooling element.
Fig. 3. Forced cooling by connections to inlet and outlet ports, using outside liquid. The addition of the Abrasive Excluder to the “RP” Seal with Flush Connection permits the handling of abrasive liquids by making a positive seal between the shaft and seal. It is installed on the rotating shaft, forward of and in contact with either face of the seal. Abrasiveladen or active liquids cannot be used as the cooling element.
| Specifications | |||||
| Dimensions (inches) and Weight (pounds) | |||||
| Shaft Size Range | A | B | C | D | Unit Weight |
| 1/2 to 11/16 | 1-1/2 | 2 | 1-3/4 | 13/16 | 1 |
| 3/4 to 15/16 | 1-3/4 | 2-1/4 | 2-1/8 | 13/16 | 1-1/4 |
| 1 to 1-3/16 | 2 | 2-1/2 | 2-1/8 | 13/16 | 1-1/2 |
| 1-1/4 to 1-7/8 | 2-1/4 | 3 | 1-1/8 | 13/16 | 1-3/4 |
| 1-1/2 to 1-11/16 | 2-1/2 | 3-1/4 | 2-1/8 | 13/16 | 2 |
| 1-3/4 to 1-15/16 | 3 | 3-3/4 | 2-1/4 | 13/16 | 2-1/2 |
| 2 to 2-3/16 | 3-1/4 | 4 | 2-3/8 | 13/16 | 3 |
| 2-1/4 to 2-7/16 | 3-1/2 | 4-1/4 | 2-3/8 | 13/16 | 3-1/4 |
| 2-1/2 to 2-11/16 | 3-3/4 | 4-1/2 | 2-7/16 | 13/16 | 3-1/2 |
| 2-3/4 to 2-15/16 | 4 | 5 | 2-1/2 | 13/16 | 4 |
| 3 to 3-3/16 | 4-3/8 | 5-1/2 | 2-3/4 | 13/16 | 5-3/4 |
| 3-1/4 to 3-7/16 | 4-3/4 | 5-3/4 | 2-3/4 | 7/8 | 6 |
| 3-1/2 to 3-11/16 | 5 | 6 | 2-3/4 | 7/8 | 6-1/2 |
| 3-3/4 to 3-15/16 | 5-3/8 | 6-3/8 | 2-7/8 | 7/8 | 7-1/2 |

